![]() |
|||
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
101. Deep Fried Wonton (18) | 112. Dry Garlic Ribs |
102. Chicken Fried Rice | 113. Special Fried Rice | |
103. BBQ Pork Fried Rice | 114. Stir Fired Mixed Vegetables | |
104. Mushroom Chop Suey | 115. Honey Garlic Ribs | |
105. Beff & Mixed Green | 116. Sweet & Sour Pork | |
106. Beef & Broccoli | 117. Ginger Beef | |
107. Chicken Chow Mein | 118. Honey Garlic Chicken | |
108. Pineapple Chicken Balls | 119. Chicken Chop Suey | |
109. Lemon Chicken | 120. Beef Shanghai Noodles | |
110. Almond Chicken | 121. Cantonese Chow Mein | |
111. Mixed Vegetable Chow Mein | 122. Deep Fried Prawns | |
![]() |
![]() |
1. Crispy Egg Roll (EA) | 2.99 | 40. Deep Fried Prawns | 15.50 | |||
2. Spring Rolls (4) | 5.99 | 41. Prawns, Scallops & Squids Stir Fried | 18.95 | |||
3. Pork Dumplings (8) | 9.99 | 42. Prawns with Mixed Vegetables | 15.50 | |||
4. Green Onion Cake (1) | 4.99 | 43. Prawns with Black Bean Sauce (15) | 15.50 | |||
5. Deep Fried Wonton (12) | 7.50 | 44. Curry Prawns | 15.50 | |||
6. Deep Fried Chicken Wings (8) | 9.99 | 45. Prawns with Green Bean | 16.99 | |||
7. Cream Cheese Wonton | 11.99 | 46. Prawns with Snow Pea | 16.99 | |||
8. House Special Tidbits Plate | 13.99 | 47. Salt & Pepper Shrimps | 18.99 | |||
Dry Garlic Ribs (3), Deep Fried Shrimp (3) | ||||||
Deep Fried Wonton (3), Chicken Wings (3) | ||||||
Chicken Balls (3) | ||||||
![]() |
![]() |
9. Wonton Soup (EA) | 3.50 | 48. House Special Chow Mein | 15.50 | |||
10. Wor Wonton Soup | (M) 8.99 | 49. Cantonese Chow Mein | 15.50 | |||
Prawns, Chicken, BBQ Pork, | (L) 13.99 | 50. Chicken Chow Mein | 13.99 | |||
Vegetables, Wanton | 51. Beef Chow Mein | 13.99 | ||||
11. Hot & Sour Soup | (M) 9.99 | 52. BBQ Pork Chow Mein | 13.99 | |||
Shrimps, Tofu, Vegetables | (L) 14.99 | 53. Mixed Vegetable Chow Mein | 12.99 | |||
12. Chicken Noodle Soup | (M) 8.99 | 54. Singapore Noodle (Rice Noodle) ![]() |
16.50 | |||
(L) 13.99 | 55. Shanghai Noodle (Thick Noodle) | 14.99 | ||||
56. Prawns Chow Mein | 16.99 | |||||
![]() |
![]() |
13. Beef & Broccoli | 14.50 | 57. House Special Chop Suey | 14.99 | |||
14. Beef & Mixed Vegetables | 14.50 | Prawns, Chicken, BBQ Pork | ||||
15. Crispy Ginger Beef ![]() |
14.50 | 58. Beef Chop Suey | 13.99 | |||
16. Beef with Green Bean | 15.50 | 59. Chicken Chop Suey | 13.99 | |||
17. Beef with Black Bean Sauce | 14.50 | 60. BBQ Pork Chop Suey | 13.99 | |||
18. Beef with Curry Sauce ![]() |
14.50 | 61. Mushroom Chop Suey | 13.99 | |||
19. Beef with Black Pepper Sauce ![]() |
14.50 | 62. Plain Chop Suey | 11.50 | |||
20. Szechuan Stir Fried Beef (Soft) ![]() |
14.50 | 63. Prawns Chop Suey | 16.99 | |||
21. Beef with Snow Peas | 15.50 | |||||
![]() |
![]() |
22. Dry Garlic Ribs | 14.50 | 64. House Special Rice | 12.99 | |||
23. Sweet & Sour Boneless Pork | 14.50 | 65. Shrimp Fried Rice | 14.50 | |||
24. Pork with Vegetables | 14.50 | 66. Chicken Fried Rice | 12.50 | |||
25. Honey Garlic Pork | 14.50 | 67. Beef Fried Rice | 12.50 | |||
26. BBQ Prok Snow Pea | 14.50 | 68. BBQ Pork Fried Rice | 12.50 | |||
27. Peking Style Pork Chop | 15.50 | 69. Mushroom Fried Rice | 11.99 | |||
28. Salt & Pepper Pork Chop | 15.50 | 70. Egg Fried Rice | 11.99 | |||
15.50 | 71. Steam White Rice | 3.00 | ||||
![]() |
![]() |
29. Pineapple Chicken Balls (12) | 13.50 | 72. Stir Fried Mixed Vegetables | 12.99 | |||
30. Sweet & Sour Chicken Balls (12) | 13.50 | 73. Vegetables in Oyster Sauce | 12.99 | |||
31. Lemon Chicken | 14.50 | 74. Mixed Vegetables in Curry Sauce | 12.99 | |||
32. Almond Chicken | 14.50 | 75. Mixed Vegetables in Black Bean | 12.99 | |||
33. Diced Almond Chicken Vegetables | 14.50 | 75. Mixed Vegetables in Black Bean | 12.99 | |||
34. Chicken & Vegetables | 13.50 | 76. Tofu with Mixed Vegetables | 14.50 | |||
35. Curry Chicken ![]() |
14.99 | ![]() ![]() |
||||
36. Crisy Ginger Chicken ![]() |
13.99 | |||||
37. Honey Garlic Chicken | 13.99 | |||||
38. Chicken with Snow Peas | 14.50 | |||||
39. Chicken with Black Bean | 14.50 | |||||
![]() |
![]() |
![]() ![]() |
77. Special Egg Foo Yong | 14.99 | ||||
78. BBQ Pork Egg Foo Yong | 14.99 | |||||
79. Shrimp Egg Foo Yong | 15.99 | |||||
80. Chicken Egg Foo Yong | 14.99 | |||||
81. Beef Egg Foo Yong | 14.99 | |||||
82. Vegetables Egg Foo Yong | 14.99 | |||||
![]() |
![]() |
![]() |
|||
![]() |